Click here for more infoClick here for more infoClick here for more info
| Multi-Family Listings | |||||
| MLS #: 70977904 | Status: ACT | DOM: 116 | List Price: $391,900 | List Date: 9/20/2009 | |
| 11 Spruce St Quincy, MA 02171 |
Rooms: 5 / 5 / / | Bedrooms: 2 / 2 / / | Baths: 1 / 1 / / | ||
| Type: 2 Family Units: 2 | Acres: 0.07 (2902 sq.ft.) | Living Area: 1920 | Year Built: 1920 | ||
| Remarks: North Quincy two family, both units 5 rooms/2 bedrooms, hardwood, EIK, two gas heating systems 3 years old and replacement windows. This home is good for investment or to live in for a large/extended family. Close to the MBTA, close to X-way, shopping and schools.Click Here To View More Pics Of This North Quincy Property. | Garage: 0 | Parking: 0 | |||
| Tax: $4657 | Fy: 2009 | ||||
| Orig. Price: $399,900 | |||||
| MLS #: 70912612 | Status: ACT | DOM: 252 | List Price: $399,900 | List Date: 5/1/2009 | |
| 218 - 220 Billings Rd Quincy, MA:North Quincy 02170 |
Rooms: 4 / 4 / / | Bedrooms: 1 / 1 / / | Baths: 1 / 1 / / | ||
| Type: 2 Family Units: 2 | Acres: 0.11 (4615 sq.ft.) | Living Area: 1296 | Year Built: 1925 | ||
| Remarks: 20k Price Reduction!! New Roof added 11/09!! $25, 200 Annual Rental Income, easy to rent to young professionals, excellent opportunity for Investor income property. Great Location, easy walk to Beach, Shopping, Schools and MBTA. Each unit has hardwood floors in living room and bedroom, tiled kitchens and bathrooms (2nd floor- Jacuzzi tub) Click Here To View More Info About This North Quincy Multi Family. | Garage: 0 | Parking: 2 | |||
| Tax: $4289 | Fy: 2009 | ||||
| Orig. Price: $419,000 | |||||
| MLS #: 70995215 | Status: ACT | DOM: 78 | List Price: $449,900 | List Date: 10/28/2009 | |
| 66-68 French St Quincy, MA:Norfolk Downs 02171 |
Rooms: 5 / 5 / / | Bedrooms: 2 / 3 / / | Baths: 1 / 1 / / | ||
| Type: 2 Family - 2 Units Up/Down Units: 2 | Acres: 0.14 (6306 sq.ft.) | Living Area: 2608 | Year Built: 1915 | ||
| Remarks: Large 2 Family in very convenient location. Newer furnaces, roof and siding. Replacement windows throughout. Maintenance free vinyl siding. Great storage space in attic and basement. Off street parking for 6+ cars. 2 car garage. Walk to North Quincy T, Norfolk Downs and Wollaston Beach. | Garage: 2 | Parking: 4 | |||
| Tax: $5840 | Fy: 2010 | ||||
| Orig. Price: $459,900 | |||||
| MLS #: 70821274 | Status: ACT | DOM: 488 | List Price: $459,900 | List Date: 9/13/2008 | |
| 138 Faxon Road Quincy, MA:North Quincy 02171 |
Rooms: 5 / 5 / 5 / | Bedrooms: 3 / 3 / 3 / | Baths: 1 / 1 / 1 / | ||
| Type: 3 Family Units: 3 | Acres: 0.09 (3720 sq.ft.) | Living Area: 3039 | Year Built: 1920 | ||
| Remarks: Standard 3-Decker in North Quincy, convenient to the T. Each unit has 5 rooms and 3 bedrooms using the former living room as the 3rd BR. Heat/Hot water included. Garage is rented for $150/month. Updated electrical '08, furnace '03. 3rd floor tenants are TAW. 1st floor has newer kitchen & bath, new plaster & paint, lease runs til 7/15/10. Get The Details On This North Quincy Home! | Garage: 2 | Parking: 5 | |||
| Tax: $5370.12 | Fy: 2009 | ||||
| Orig. Price: $549,900 | |||||
| MLS #: 71001375 | Status: ACT |
DOM: 62 | List Price: $539,000 | List Date: 11/13/2009 | |
| 14-16 Appleton St Quincy, MA:Wollaston 02169 |
Rooms: 5 / 5 / 3 / | Bedrooms: 3 / 3 / 1 / | Baths: 1 / 1 / 1 / | ||
| Type: 3 Family Units: 3 | Acres: 0.19 (8354 sq.ft.) | Living Area: 3630 | Year Built: 1900 | ||
| Remarks: Att Investors- Also See MLS# 71001378 next door!-Solid 3 family, walk to Wollaston Beach, close to train/expressway. Fully rented, new furnaces, separate utilities, ample parking, nice backyard, hardwoods, some new appliances, 1st fl 3BR, eat in kitchen, LR w/bookcase, 2nd fl 3BR, LR, eat in kitchen, built in china cabinet, 3rd fl 1BR, LR,Click Here For Details. | Garage: 0 | Parking: 6 | |||
| Tax: $7500 | Fy: 09 | ||||
| Orig. Price: $539,000 | |||||
| MLS #: 71005360 | Status: ACT | DOM: 48 | List Price: $569,900 | List Date: 11/27/2009 | |
| 30 Newbury Ave Quincy, MA:North Quincy 02171 |
Rooms: 3 / 3 / 3 / 3 | Bedrooms: 1 / 1 / 1 / 1 | Baths: 1 / 1 / 1 / 1 | ||
| Type: 4 Family Units: 4 | Acres: 0.1 (4515 sq.ft.) | Living Area: 2608 | Year Built: 1930 | ||
| Remarks: Desirable location. Near North Quincy T. Station. Nice 4 family. 2 car garage. Long driveway. Vinyl siding. Well kept units. Beautiful hardwood floor. Laundry and storage in basement. Clean basement. | Garage: 2 | Parking: 6 | |||
| Tax: $5611 | Fy: 2009 | ||||
| Orig. Price: $569,900 | |||||
| MLS #: 71005072 | Status: ACT | DOM: 50 | List Price: $579,000 | List Date: 11/25/2009 | |
| 58-60 Taylor Street Quincy, MA 02170 |
Rooms: 8 / 6 / / | Bedrooms: 4 / 3 / / | Baths: 2 / 1 / / | ||
| Type: 2 Family Units: 2 | Acres: 0.11 (5000 sq.ft.) | Living Area: 2910 | Year Built: 1880 | ||
| Remarks: Open House Sun 12/13 1pm-3pm. Beautiful two family house, truly walk to T and close to shopping. First floor have been upgraded in Sept, all hardwood floor. First floor with 3 bedrooms, 1 full bath. 2nd floor with 4 bedrooms, 2 full bath, add't playroom and storage room. First floor leasing agreement until Oct 2010. Good income for investment. | Garage: 0 | Parking: 4 | |||
| Tax: $6300 | Fy: 2009 | ||||
| Orig. Price: $579,000 | |||||
