Walk To The MBTA : Find Property That Is Walking Distance To The T

Boston Real Estate. View 100+ Boston Homes For Sale For Under 300k

View 100+ Boston Real Estate Listings Under 300K.  Get expert advice on Boston Real Estate from local expert David Laven.  Call 617-259-0235 or email mafinehomes@gmail.com  if you are looking to buy or sell Boston Real Estate!


Boston Real Estate Under 300k Inventory==> 



70909763 ACT 595 East Second St Boston, MA : South Boston 5 room, 3 bed, 1 bath Other (See Remarks) 32 $224,900
70920611 ACT 89 Northdale Road Boston, MA : West Roxbury 5 room, 3 bed, 1 bath Ranchx6 104 $229,000
70895798 ACT 571 East Third St Boston, MA : South Boston 5 room, 2 bed, 1 bath Multi-Level 105 $229,000
70947219 ACT 294 W 5th St Boston, MA : South Boston 6 room, 4 bed, 1 bath Colonialx2 6 $234,900
70879632 ACT 653-R E 3rd St Boston, MA : South Boston 5 room, 3 bed, 3.5 bath Farmhouse 146 $239,000
70891148 ACT 63 Birchwood St. Boston, MA : West Roxbury 5 room, 3 bed, 1 bath Colonialx15 122 $265,000
70856950 EXT 35 Willers St Boston, MA : West Roxbury 5 room, 3 bed, 1.5 bath Raised Ranchx9 91 $279,000
70929722 ACT 15 Jenkins St Boston, MA : South Boston 8 room, 3 bed, 2 bath Colonialx10 45 $289,000
70934111 ACT 18-R Saint Martin Street Boston, MA : Charlestown 7 room, 3 bed, 1 bath Colonialx10 35 $299,000
70937907 ACT 49 Stimson St U:49 Boston, MA : West Roxbury 5 room, 2 bed, 2 bath Contemporaryx20 27 $300,000
Single Family Listings: 10 Average List Price: $258,880 Average Market Time: 71.30

CLICK HERE TO VIEW THE CURRENT  LIST OF BOSTON REAL ESTATE WITH LOTS OF PHOTOS & DETAILS.

Boston Condominium Listings

70932615 ACT 85 Constitution Rd Charlestown U:85 Boston, MA : Charlestown 0 room, 0 bed, 0 bath Other (See Remarks) 39 $28,900
70940545 ACT 170 Tremont Street U:30 Boston, MA : Midtown 0 room, 0 bed, 0 bath Other (See Remarks) 43 $34,000
70919979 ACT 163 Chestnut Hill Ave U:G-19 Boston, MA : Brighton 1 room, 0 bed, 0 bath Other (See Remarks) 65 $35,000
70873074 ACT 425 Newbury Street U:168 Boston, MA : Back Bay 0 room, 0 bed, 0 bath Mid-Rise 164 $59,000
70863727 ACT 151 tremont U:UL447 Boston, MA : Midtown 0 room, 0 bed, 0 bath Hi-Rise 257 $69,000
70877598 ACT 1166 Washington St U:Space #28 Boston, MA : South End 0 room, 0 bed, 0 bath Mid-Rise 160 $75,000
70946811 ACT 75 Clarendon Street U:51 Boston, MA : South End 0 room, 0 bed, 0 bath Mid-Risex2 7 $75,000
70890895 ACT 425 Newbury Street U:N6 Boston, MA : Back Bay 0 room, 0 bed, 0 bath Other (See Remarks) 122 $82,500
70947465 ACT 13 Mansfield St U:4 Boston, MA : Allston 1 room, 0 bed, 1 bath 2/3 Family 6 $101,900
70796496 ACT 19 Burrill Place U:3 Boston, MA : South Boston 3 room, 1 bed, 1 bath 2/3 Family 342 $109,000
70932834 ACT 1330 Commonwealth Ave U:8 Boston, MA : Allston 1 room, 1 bed, 1 bath Mid-Rise 39 $115,000
70899246 ACT 315 West 4th U:3 Boston, MA : South Boston 3 room, 1 bed, 1 bath 2/3 Family 105 $120,000
70923917 ACT 1330 Commonwealth Avenue U:7 Boston, MA : Allston 1 room, 1 bed, 1 bath Mid-Risex6 17 $129,000
70943872 ACT 72 Bryon Rd U:3 Boston, MA : West Roxbury 3 room, 1 bed, 1 bath Low-Risex6 13 $130,000
70902161 ACT 1560 Commonwealth Ave U:9 Boston, MA : Brighton 2 room, 1 bed, 1 bath Low-Risex5 98 $132,900
70917306 ACT 247 Chestnut Hill Ave U:56 Boston, MA : Brighton 2 room, 0 bed, 1 bath Mid-Risex7 404 $138,000
70935544 ACT 1607 Commonwealth Ave U:1 Boston, MA : Brighton 3 room, 1 bed, 1 bath Mid-Risex5 33 $139,000
70852511 ACT 15 Park Vale Ave U:1B Boston, MA : Allston 3 room, 1 bed, 1 bath Low-Risex13 229 $139,900
70880469 ACT 428 E 8th St U:1 Boston, MA : South Boston 4 room, 2 bed, 1.5 bath 2/3 Family 146 $149,000 

CLICK HERE TO VIEW THE CURRENT  LIST OF BOSTON REAL ESTATE WITH LOTS OF PHOTOS & DETAILS.
70780598 ACT 5140 Washington St U:6 Boston, MA : West Roxbury 3 room, 1 bed, 1 bath Low-Risex10 396 $149,500
70869775 ACT 5140 Washington St U:39 Boston, MA : West Roxbury 3 room, 1 bed, 1 bath Gardenx6 1025 $149,900
70905805 ACT 43 Piedmont Street U:A Boston, MA : South End 0 room, 0 bed, 0 bath Other (See Remarks) 91 $150,000
70929828 ACT 249 Chestnut Hill Avenue U:43 Boston, MA : Brighton 2 room, 0 bed, 1 bath Rowhousex5 45 $157,000
70926327 ACT 1673 Commonwealth U:6 Boston, MA : Brighton 3 room, 1 bed, 1 bath Mid-Risex7 51 $159,000
70881575 ACT 5050 Washington St U:335 Boston, MA : West Roxbury 3 room, 1 bed, 1 bath Low-Risex8 142 $159,900
70868335 ACT 1 Cypress Road U:101 Boston, MA : Brighton 3 room, 1 bed, 1 bath Rowhousex11 321 $162,000
70931186 ACT 20 Atwood Sq U:5 Boston, MA : Jamaica Plain 3 room, 1 bed, 1 bath Rowhousex7 41 $164,900
70919311 ACT 14 Montfern Ave U:L Boston, MA : Brighton 3 room, 1 bed, 1 bath Townhousex6 248 $169,900
70913967 ACT 23-25 Shepard St U:2 Boston, MA : Brighton 4 room, 2 bed, 1 bath Other (See Remarks)x11 76 $169,900
70897249 ACT 38 Ransom Rd U:12 Boston, MA : Brighton 3 room, 1 bed, 1 bath Low-Risex6 109 $177,000
70899194 ACT 22 Chiswick Rd U:6 Boston, MA : Brighton 4 room, 1 bed, 1 bath Low-Risex5 106 $177,000
70915227 ACT 53 Colborne Rd U:B2 Boston, MA : Brighton 1 room, 0 bed, 1 bath Low-Risex7 74 $179,900
70825231 ACT 30 Jamaicaway U:10 Boston, MA : Jamaica Plain 4 room, 1 bed, 1 bath Mid-Risex6 289 $179,900
70945252 ACT 1641 Commonwealth Avenue U:12 Boston, MA : Brighton 3 room, 1 bed, 1 bath Mid-Rise 11 $184,900 
CLICK HERE TO VIEW THE CURRENT  LIST OF BOSTON REAL ESTATE WITH LOTS OF PHOTOS & DETAILS.
70947967 ACT 10 Jamaicaway U:19 Boston, MA : Jamaica Plain 3 room, 1 bed, 1 bath Mid-Risex9 5 $185,000
70908287 ACT 111 PERKINS STREET U:199 Boston, MA : Jamaica Plain 2 room, 0 bed, 1 bath Hi-Rise 87 $187,000
70897638 ACT 4925 Washington St U:411 Boston, MA : West Roxbury 4 room, 2 bed, 1 bath Gardenx4 109 $189,000
70945206 BOM 15 Park Dr. U:35 Boston, MA : The Fenway 2 room, 1 bed, 1 bath Mid-Risex6 10 $189,000
70928852 ACT 12 Ransom Rd U:12 Boston, MA : Brighton 3 room, 1 bed, 1 bath Mid-Risex7 47 $189,000
70942416 ACT 47 Park Vale Ave U:11 Boston, MA : Allston 3 room, 1 bed, 1 bath Low-Risex22 120 $189,900
70937617 ACT 47 Gordon st U:1 Boston, MA : Allston 4 room, 2 bed, 1 bath Mid-Rise 28 $189,900
70778594 ACT 361 FANEUIL ST U:3 Boston, MA : Brighton 4 room, 2 bed, 1 bath Gardenx7 383 $189,900
70697418 ACT 86 Glenville Ave U:13 Boston, MA : Allston 3 room, 1 bed, 1 bath Low-Risex2 553 $189,900
70873594 ACT 19 Colliston Rd U:12A Boston, MA : Brighton 3 room, 1 bed, 1 bath Low-Risex2 161 $189,900
70936755 ACT 25 Westgate Rd U:2 Boston, MA : West Roxbury 4 room, 2 bed, 1 bath Mid-Risex8 31 $190,000
70938161 ACT 1999 Commonwealth Ave U:30 Boston, MA : Brighton 3 room, 1 bed, 1 bath Mid-Risex7 27 $192,900
70934623 ACT 50 Bryon Rd U:6 Boston, MA : West Roxbury 4 room, 2 bed, 1 bath Low-Risex4 34 $195,000
70853453 ACT 14 Monument Street U:B1 Boston, MA : Charlestown 2 room, 0 bed, 1 bath Rowhousex4 227 $195,000
70917272 ACT 1669 Commonwealth Ave U:3 Boston, MA : Brighton 2 room, 1 bed, 1 bath Mid-Risex4 252 $195,000 
CLICK HERE TO VIEW THE CURRENT  LIST OF BOSTON REAL ESTATE WITH LOTS OF PHOTOS & DETAILS.
70918146 ACT 121 Grove St U:9 Boston, MA : West Roxbury 4 room, 2 bed, 1 bath Low-Risex14 76 $199,000
70911535 ACT 4 O Street U:3 Boston, MA : South Boston 5 room, 2 bed, 1 bath 2/3 Family 81 $199,000
70911538 ACT 4 O Street U:1 Boston, MA : South Boston 5 room, 2 bed, 1 bath 2/3 Family 81 $199,000
70889604 ACT 399 Massachusetts Avenue U:1 Boston, MA : South End 2 room, 0 bed, 1 bath Low-Risex5 124 $199,000
70929247 ACT 5 Braemore U:12 Boston, MA : Brighton 3 room, 1 bed, 1 bath Rowhousex4 47 $199,000
70938004 ACT 798 Dorchester Ave U:1 Boston, MA : South Boston 4 room, 2 bed, 1 bath Mid-Risex15 27 $199,000
70938061 ACT 42 Bryon Rd U:6 Boston, MA : West Roxbury 4 room, 2 bed, 1 bath Mid-Risex9 27 $199,000
70939234 ACT 189 CHESTNUT HILL AVE U:15 Boston, MA : Brighton 3 room, 1 bed, 1 bath Low-Risex11 25 $199,750
70925457 ACT 136 W 6th Street U:1 Boston, MA : South Boston 2 room, 1 bed, 1 bath 2/3 Familyx9 53 $199,900
70915320 ACT 2003 Commonwealth Avenue U:11 Boston, MA : Brighton 3 room, 1 bed, 1 bath Mid-Risex10 73 $199,900
70917530 ACT 15-17 Virgil Rd U:3 Boston, MA : West Roxbury 4 room, 1 bed, 1 bath 2/3 Familyx12 69 $199,900
70915407 ACT 1409 Commonwealth Ave U:101 Boston, MA : Brighton 3 room, 1 bed, 1 bath Low-Risex9 73 $199,900
70862493 ACT 56 Bryon U:6 Boston, MA : West Roxbury 4 room, 2 bed, 1 bath Low-Risex2 191 $202,000
70937273 ACT 1665 Commonwealth Ave U:12 Boston, MA : Brighton 3 room, 1 bed, 1 bath Low-Risex5 433 $203,800
70886434 RAC 370 CHESTNUT HILL AVE U:44 Boston, MA : Brighton 3 room, 1 bed, 1 bath Mid-Risex8 62 $205,000 
CLICK HERE TO VIEW THE CURRENT  LIST OF BOSTON REAL ESTATE WITH LOTS OF PHOTOS & DETAILS.
70888593 ACT 211 Baker St U:21 Boston, MA : West Roxbury 4 room, 2 bed, 1 bath Low-Risex5 102 $205,000 
70918983 ACT 5050 Washington St U:562 Boston, MA : West Roxbury 6 room, 2 bed, 1 bath Low-Risex19 67 $209,000
70946463 ACT 116 Sutherland Rd U:2 Boston, MA : Brighton 3 room, 1 bed, 1 bath Low-Risex15 7 $209,000
70923557 ACT 8 Garrison St U:400 Boston, MA : Back Bay 1 room, 0 bed, 1 bath Mid-Risex14 55 $209,000
70947912 ACT 613-615 Dorchester Ave U:2 Boston, MA : South Boston 4 room, 2 bed, 1 bath 2/3 Familyx7 6 $209,900
70910533 ACT 56 Charlesgate East U:148 Boston, MA : The Fenway 2 room, 0 bed, 1 bath Brownstonex10 82 $209,900
70918942 ACT 4925 Washington Street U:208 Boston, MA : West Roxbury 4 room, 2 bed, 1 bath Gardenx10 67 $215,000
70919955 ACT 549 East 4th street U:D2 Boston, MA : South Boston 2 room, 0 bed, 1 bath Mid-Risex15 64 $215,000
70906850 EXT 36 Cook Street U:2 Boston, MA : Charlestown 3 room, 1 bed, 1 bath Rowhousex7 89 $215,000
70884975 ACT 1307 Commonwealth Ave. U:3 Boston, MA : Allston 4 room, 2 bed, 1 bath Rowhousex10 134 $215,000
70864226 ACT 122 W. Ninth St. U:2 Boston, MA : South Boston 3 room, 1 bed, 1 bath 2/3 Familyx10 186 $215,000
70852566 ACT 144 Kenrick Street U:35 Boston, MA : Brighton 4 room, 2 bed, 1 bath Low-Risex6 194 $215,000
70944717 ACT 41 Vershire St U:L Boston, MA : West Roxbury 4 room, 2 bed, 1 bath 2/3 Familyx9 12 $215,000
70935300 ACT 311 Allston St U:8 Boston, MA : Brighton 3 room, 1 bed, 1 bath Other (See Remarks)x12 33 $217,000
CLICK HERE TO VIEW THE CURRENT  LIST OF BOSTON REAL ESTATE WITH LOTS OF PHOTOS & DETAILS.
70926329 ACT 111 Perkins St U:071 Boston, MA : Jamaica Plain 3 room, 1 bed, 1 bath Hi-Risex4 52 $219,000
70926673 PCG 238 Hyde Park U:1 Boston, MA : Jamaica Plain 5 room, 2 bed, 1 bath 2/3 Familyx12 49 $219,000
70949630 NEW 1480 Commonwealth Ave U:16 Boston, MA : Brighton 3 room, 1 bed, 1 bath Mid-Risex6 3 $219,000
70708263 ACT 111 Perkins Street U:049 Boston, MA : Jamaica Plain 3 room, 1 bed, 1 bath Hi-Risex8 529 $219,000
70903396 ACT 144 Kenrick Street U:6 Boston, MA : Brighton 4 room, 2 bed, 1 bath Low-Risex15 96 $219,500
70937752 ACT 2 LaRose Place U:20 Boston, MA : Brighton 3 room, 1 bed, 1 bath Low-Risex6 26 $219,500
70924820 ACT 11 Cass St U:8 Boston, MA : West Roxbury 4 room, 2 bed, 1 bath Courtyardx7 54 $219,900
70947949 ACT 321 S Huntington Ave U:5 Boston, MA : Jamaica Plain 3 room, 1 bed, 1 bath Low-Risex6 5 $220,000
70877750 ACT 111 PERKINS STREET U:090 Boston, MA : Jamaica Plain 3 room, 1 bed, 1 bath Hi-Rise 151 $222,000
70928588 ACT 111 Perkins Street U:124 Boston, MA : Jamaica Plain 3 room, 1 bed, 1 bath Hi-Risex13 47 $224,600
70895254 ACT 1949 Commonwealth Ave U:7 Boston, MA : Brighton 3 room, 1 bed, 1 bath Mid-Risex8 157 $224,900
70886081 ACT 99-A Prince St U:6 Boston, MA : North End 3 room, 1 bed, 1 bath Rowhouse 132 $225,000
70899282 ACT 197 Bunker Hill U:3 Boston, MA : Charlestown 3 room, 1 bed, 1 bath 2/3 Family 105 $225,000
70915700 ACT 28 Quint Avenue U:50 Boston, MA : Allston 3 room, 1 bed, 1 bath Mid-Risex7 44 $225,000
70923635 ACT 35 Westgate Rd U:3 Boston, MA : West Roxbury 4 room, 2 bed, 1 bath Low-Risex8 55 $225,000
70944958 ACT 1872 Commonwealth Ave U:12A Boston, MA : Brighton 3 room, 1 bed, 1 bath Low-Risex8 11 $225,000
70945024 ACT 166 W 6th St U:2 Boston, MA : South Boston 3 room, 1 bed, 1 bath Rowhousex7 11 $225,000
CLICK HERE TO VIEW THE CURRENT  LIST OF BOSTON REAL ESTATE WITH LOTS OF PHOTOS & DETAILS.
70942813 ACT 50/56 Broadlawn Park U:111 Boston, MA : West Roxbury 3 room, 1 bed, 1 bath Mid-Risex2 15 $225,000
70860833 ACT 100 Morton U:51 Boston, MA : Jamaica Plain 4 room, 2 bed, 1 bath Low-Risex7 282 $227,000
70880340 ACT 113 W 3rd St U:2 Boston, MA : South Boston 4 room, 2 bed, 2 bath Rowhousex3 223 $228,000
70949301 NEW 40 Chester St U:8 Boston, MA : Allston 4 room, 2 bed, 1 bath Low-Risex7 2 $228,000
70949734 NEW 7 Commonwealth Ct U:6 Boston, MA : Brighton 3 room, 1 bed, 1 bath Low-Risex6 0 $229,000
70922759 ACT 1404 Commonwealth Ave U:4 Boston, MA : Brighton 4 room, 2 bed, 1 bath Mid-Risex7 59 $229,000
70919089 ACT 50-56 Broadlawn Park U:506 Boston, MA : West Roxbury 3 room, 1 bed, 1 bath Mid-Risex8 66 $229,000
70899794 ACT 4 Colliston Road U:4 Boston, MA : Brighton 3 room, 1 bed, 1 bath Rowhouse 108 $229,000
70902540 ACT 59-2 Lanark Road U:2 Boston, MA : Brighton 4 room, 1 bed, 1 bath Low-Risex9 97 $229,900
70909129 ACT 131 West 7th St U:2 Boston, MA : South Boston 4 room, 2 bed, 1 bath 2/3 Familyx6 84 $229,900
70909569 ACT 178 Brighton Ave U:14 Boston, MA : Allston 4 room, 2 bed, 1 bath Low-Risex5 83 $229,900
70944324 ACT 26 Waverly St U:407 Boston, MA : Brighton 3 room, 1 bed, 1 bath Mid-Risex6 12 $229,900
70935279 ACT 14 Heron St U:401 Boston, MA : West Roxbury 4 room, 2 bed, 1 bath Mid-Risex2 33 $230,000
70910408 ACT 7 KNOWLTON ST. U:3 Boston, MA : South Boston 5 room, 2 bed, 1 bath Gardenx19 84 $234,900
70573509 ACT 36 Westgate Rd U:6 Boston, MA : West Roxbury 4 room, 2 bed, 1 bath Low-Risex6 805 $234,900
70900673 ACT 2 Bay State Pl U:3 Boston, MA : South Boston 3 room, 1 bed, 1 bath 2/3 Familyx10 102 $235,000
CLICK HERE TO VIEW THE CURRENT  LIST OF BOSTON REAL ESTATE WITH LOTS OF PHOTOS & DETAILS.
70929039 ACT 261 Bunker Hill St U:2 Boston, MA : Charlestown 4 room, 1 bed, 1 bath Rowhousex6 46 $235,000
70920015 EXT 36 Cook Street U:3 Boston, MA : Charlestown 3 room, 1 bed, 1 bath Rowhousex6 64 $235,900
70926187 ACT 37 Sackville Street U:1 Boston, MA : Charlestown 4 room, 1 bed, 1 bath Detachedx6 51 $239,000
70927457 ACT 176 Chestnut Avenue U:1 Boston, MA : Jamaica Plain 3 room, 1 bed, 1 bath Rowhousex9 48 $239,000
70934376 ACT 124 Beacon Street U:5 Boston, MA : Beacon Hill 0 room, 0 bed, 0 bath Other (See Remarks) 35 $239,000
70902715 ACT 36 Joy Ct U:3R Boston, MA : Beacon Hill 2 room, 0 bed, 1 bath Townhousex4 97 $239,000
70919460 ACT 84 west cedar U:8 Boston, MA : Beacon Hill 0 room, 0 bed, 1 full, 9 half bath Rowhousex3 66 $239,000
70889334 ACT 187 Bowen Street U:1 Boston, MA : South Boston 3 room, 1 bed, 1 bath 2/3 Familyx3 227 $239,000
70758222 ACT 199 South St U:2 Boston, MA : Jamaica Plain 5 room, 2 bed, 1 bath Low-Risex4 434 $239,900
70898147 ACT 4 Colliston Road U:1 Boston, MA : Brighton 3 room, 1 bed, 1 bath Rowhousex10 108 $239,900
70898148 ACT 4 Colliston Road U:2 Boston, MA : Brighton 3 room, 1 bed, 1 bath Rowhousex9 108 $239,900
70945215 ACT 220 Hyde Park Avenue U:2 Boston, MA : Jamaica Plain 6 room, 4 bed, 1 bath 2/3 Familyx13 11 $239,900
70884217 ACT 111 Perkins Street U:123 Boston, MA : Jamaica Plain 5 room, 2 bed, 1 bath Hi-Rise 136 $240,000
70923696 ACT 370 Chestnut Hill Ave U:5 Boston, MA : Brighton 4 room, 2 bed, 1 bath Mid-Risex12 55 $242,000
70890562 ACT 380 Riverway U:B Boston, MA : The Fenway 2 room, 0 bed, 1 bath Rowhousex11 123 $243,000
70878062 ACT 227 West 3rd Street U:#1 Boston, MA : South Boston 5 room, 2 bed, 2 bath Rowhousex12 151 $244,000
70827603 ACT 1 Unity Street U:2R Boston, MA : North End 4 room, 1 bed, 1 bath Rowhousex4 294 $244,000
70827606 ACT 1 Unity Street U:3R Boston, MA : North End 4 room, 1 bed, 1 bath Rowhousex4 294 $244,000 
CLICK HERE TO VIEW THE CURRENT  LIST OF BOSTON REAL ESTATE WITH LOTS OF PHOTOS & DETAILS.
70827607 ACT 1 Unity Street U:4R Boston, MA : North End 4 room, 1 bed, 1 bath Rowhousex4 294 $244,000
70833040 ACT 20 LaGrange Street U:1 Boston, MA : West Roxbury 4 room, 2 bed, 1 bath 2/3 Familyx8 326 $244,000
70915397 ACT 461 Washington St U:205 Boston, MA : Brighton 4 room, 2 bed, 1 bath Low-Risex8 109 $244,000
70890739 ACT 97 Montebello Rd U:1 Boston, MA : Jamaica Plain 4 room, 2 bed, 1 bath 2/3 Familyx12 123 $244,900
70922885 ACT 1404 Commonwealth Ave U:Unit 8 Boston, MA : Brighton 3 room, 1 bed, 1 bath Mid-Risex8 59 $244,900
70919996 ACT 137 Peterborough U:28 Boston, MA : The Fenway 2 room, 0 bed, 1 bath Rowhousex6 64 $245,000
70939955 ACT 4 Adamson St U:3 Boston, MA : Allston 6 room, 3 bed, 1 bath Mid-Risex8 24 $247,000
70877600 ACT 97 Montebello Road U:2 Boston, MA : Jamaica Plain 4 room, 2 bed, 1 bath Other (See Remarks)x5 152 $247,500
70899030 ACT 63 Burbank St. U:14 Boston, MA : The Fenway 3 room, 1 bed, 1 bath Mid-Risex3 105 $249,000
70899198 ACT 499 East 7th U:1 Boston, MA : South Boston 4 room, 2 bed, 1.5 bath 2/3 Family 105 $249,000
70896324 ACT 4 Chiswick Rd U:22 Boston, MA : Brighton 4 room, 1 bed, 1 bath Low-Risex12 110 $249,000
70897005 ACT 56 Gray St U:3 Boston, MA : South End 1 room, 0 bed, 1 bath Brownstonex3 109 $249,000
70899278 ACT 614 Dorchester St U:1 Boston, MA : South Boston 5 room, 2 bed, 2 bath 2/3 Family 105 $249,000
70899279 ACT 614 Dorchester U:2 Boston, MA : South Boston 4 room, 2 bed, 2 bath 2/3 Family 105 $249,000
70926463 ACT 554 East 4th U:6B Boston, MA : South Boston 4 room, 1 bed, 1 bath Detachedx16 50 $249,000
70925460 ACT 136 W 6th Street U:3 Boston, MA : South Boston 3 room, 1 bed, 1 bath 2/3 Familyx11 53 $249,900 
CLICK HERE TO VIEW THE CURRENT  LIST OF BOSTON REAL ESTATE WITH LOTS OF PHOTOS & DETAILS.
70933582 ACT 526 E. Seventh Street U:1 Boston, MA : South Boston 3 room, 1 bed, 1 bath 2/3 Familyx23 38 $249,900
70932641 ACT 211 Lake Shore Rd U:2B Boston, MA : Brighton 4 room, 2 bed, 1 bath Low-Risex18 39 $249,900
70931641 ACT 16 Armstrong St U:2 Boston, MA : Jamaica Plain 6 room, 3 bed, 1 bath Detached 41 $249,900
70939730 ACT 72 I STREET U:1 Boston, MA : South Boston 3 room, 1 bed, 1 bath 2/3 Familyx4 133 $249,900
70943899 ACT 11 Cheriton Rd U:102B Boston, MA : West Roxbury 3 room, 1 bed, 1 bath Low-Risex3 13 $249,900
70918366 ACT 370 Chestnut Hill Ave U:33 Boston, MA : Brighton 4 room, 2 bed, 1 bath Mid-Risex11 68 $249,900
70895292 ACT 2039 Commonwealth Avenue U:1 Boston, MA : Brighton 5 room, 2 bed, 1 bath Low-Risex14 82 $249,900
70891404 ACT 21 Temple St U:8 Boston, MA : Beacon Hill 3 room, 1 bed, 1 bath Rowhouse 121 $249,900
70899285 ACT 151 West 6th Street U:2 Boston, MA : South Boston 4 room, 2 bed, 1 bath 2/3 Family 105 $250,000
70949494 NEW 46 Chiswick Road U:10 Boston, MA : Brighton 3 room, 1 bed, 1 bath Low-Risex9 1 $250,000
70874672 ACT 370 Bunker Hill U:2 Boston, MA : Charlestown 3 room, 1 bed, 1 bath Mid-Rise 159 $251,152
70874841 ACT 370 Bunker Hill U:4 Boston, MA : Charlestown 3 room, 1 bed, 1 bath Mid-Rise 159 $251,154
70905040 ACT 116 Englewood Ave U:33 Boston, MA : Brighton 3 room, 1 bed, 1 bath Low-Risex4 94 $253,000
70893170 ACT 94 G St U:1 Boston, MA : South Boston 3 room, 1 bed, 1 bath Townhousex6 62 $254,900
70935885 ACT 5 Viking St U:2 Boston, MA : South Boston 3 room, 1 bed, 1 bath Rowhousex15 32 $255,000
70927762 ACT 14 Commonwealth Court U:5 Boston, MA : Brighton 4 room, 1 bed, 1 bath Low-Risex10 48 $257,000
70939226 ACT 5 Braemore Rd U:16 Boston, MA : Brighton 4 room, 2 bed, 1 bath Low-Risex3 25 $258,000
CLICK HERE TO VIEW THE CURRENT  LIST OF BOSTON REAL ESTATE WITH LOTS OF PHOTOS & DETAILS. 
70945432 ACT 10 Commonwealth Court U:8 Boston, MA : Brighton 4 room, 2 bed, 1 bath Low-Risex9 11 $259,000
70947377 ACT 327 CENTRE STREET U:205 Boston, MA : Jamaica Plain 4 room, 2 bed, 1 bath Gardenx19 6 $259,000
70800108 ACT 102 Boston St U:2 Boston, MA : South Boston 4 room, 2 bed, 2 bath 2/3 Familyx4 355 $259,000
70939736 ACT 249 Chestnut Hill Avenue U:41 Boston, MA : Brighton 4 room, 2 bed, 1 bath Gardenx14 25 $259,900
70930552 ACT 1746 Commonwealth Avenue U:6 Boston, MA : Brighton 5 room, 2 bed, 1 bath Low-Risex11 105 $259,900
70930574 ACT 15 Park Vale Ave U:2 Boston, MA : Allston 5 room, 3 bed, 1 bath Low-Rise 42 $259,900
70931299 PCG 5 Holden Ct U:1 Boston, MA : North End 3 room, 1 bed, 1 bath Brownstonex7 41 $260,000
70893171 PCG 69 N Margin St U:A Boston, MA : North End 2 room, 1 bed, 1 bath Other (See Remarks) 117 $262,000
70909517 ACT 70 Jamaicaway U:9 Boston, MA : Jamaica Plain 4 room, 2 bed, 1 bath Low-Risex11 84 $264,000
70931815 ACT 22 David Mugar Way U:3 Boston, MA : Beacon Hill 2 room, 0 bed, 1 bath Mid-Risex4 162 $264,800
70895944 ACT 30 Woodward St U:2 Boston, MA : South Boston 5 room, 1 bed, 1 bath Low-Risex7 105 $264,900
70879832 ACT 15 Park Vale Ave U:10 Boston, MA : Allston 5 room, 3 bed, 1 bath Low-Rise 146 $264,900
70907973 PCG 173 Lake Shore Rd U:1 Boston, MA : Brighton 4 room, 2 bed, 1 bath Low-Risex7 88 $265,000
70907452 ACT 85 Park Dr U:25 Boston, MA : The Fenway 3 room, 0 bed, 1 bath Mid-Risex10 88 $265,000
70929272 ACT 34 Creighton street U:1 Boston, MA : Jamaica Plain 7 room, 3 bed, 2 bath 2/3 Familyx8 46 $265,000
70939181 ACT 203 W 3rd St U:2 Boston, MA : South Boston 5 room, 2 bed, 1 bath 2/3 Familyx9 25 $265,000
CLICK HERE TO VIEW THE CURRENT  LIST OF BOSTON REAL ESTATE WITH LOTS OF PHOTOS & DETAILS. 
70940119 ACT 26 Lake Shore Ct U:4 Boston, MA : Brighton 4 room, 2 bed, 1 bath Low-Risex14 23 $265,000
70940210 ACT 402 East 7th U:2 Boston, MA : South Boston 3 room, 1 bed, 1 bath Rowhousex12 23 $269,000
70944719 ACT 5 Chilcott Pl U:1 Boston, MA : Jamaica Plain 5 room, 2 bed, 1 bath Brownstonex8 12 $269,000
70948064 ACT 4975 Washington St U:211 Boston, MA : West Roxbury 4 room, 2 bed, 2 bath Low-Risex9 6 $269,000
70946551 ACT 48 TELEGRAPH STREET U:1 Boston, MA : South Boston 3 room, 1 bed, 1 bath Detachedx10 7 $269,000
70932149 ACT 285 E St U:1 Boston, MA : South Boston 4 room, 2 bed, 1 bath Low-Risex19 74 $269,000
70935435 ACT 252 Amory St U:2 Boston, MA : Jamaica Plain 4 room, 2 bed, 1 bath 2/3 Familyx8 33 $269,000
70901007 ACT 6 Whittier Pl U:9F Boston, MA : West End 1 room, 0 bed, 1 bath Hi-Rise 309 $269,000
70910116 ACT 771 E 5th St U:3 Boston, MA : South Boston 3 room, 1 bed, 1 bath 2/3 Familyx6 83 $269,000
70878341 ACT 64 Weld Hill U:1 Boston, MA : Jamaica Plain 5 room, 2 bed, 1 bath 2/3 Familyx6 150 $269,000
70886055 EXT 549 East 4th Street U:E-1 Boston, MA : South Boston 4 room, 1 bed, 1 bath Mid-Rise 132 $269,000
70875412 ACT 219 Lake Shore Rd. U:4 Boston, MA : Brighton 4 room, 2 bed, 1 bath Low-Risex11 152 $269,000
70924603 ACT 29 Eden Street U:3 Boston, MA : Charlestown 3 room, 1 bed, 1 bath Rowhousex4 54 $269,500
