70886081 ACT 99-A Prince St U:6 Boston, MA : North End 3 room, 1 bed, 1 bath Rowhouse 132 $225,000
70827603 ACT 1 Unity Street U:2R Boston, MA : North End 4 room, 1 bed, 1 bath Rowhousex4 294 $244,000
70827606 ACT 1 Unity Street U:3R Boston, MA : North End 4 room, 1 bed, 1 bath Rowhousex4 294 $244,000
70827607 ACT 1 Unity Street U:4R Boston, MA : North End 4 room, 1 bed, 1 bath Rowhousex4 294 $244,000
70931299 PCG 5 Holden Ct U:1 Boston, MA : North End 3 room, 1 bed, 1 bath Brownstonex7 41 $260,000
70893171 PCG 69 N Margin St U:A Boston, MA : North End 2 room, 1 bed, 1 bath Other (See Remarks) 117 $262,000
70893631 ACT 8 Battery U:12 Boston, MA : North End 2 room, 1 bed, 1 bath Brownstonex6 116 $279,000
70903480 ACT 13 Thacher Street U:1 Boston, MA : North End 3 room, 1 bed, 1 bath Mid-Risex3 96 $290,000
70718402 ACT 46 North Bennett Street U:1 Boston, MA : North End 3 room, 1 bed, 1 bath Rowhousex4 508 $299,000
70907856 ACT 115 Salem St U:1 Boston, MA : North End 4 room, 2 bed, 1 bath Mid-Risex4 88 $319,000
70808873 ACT 19 Salutation Street U:21 Boston, MA : North End 3 room, 1 bed, 1 bath Rowhousex11 324 $325,000
70946665 ACT 12 Battery St U:4 Boston, MA : North End 3 room, 1 bed, 1 bath Mid-Risex5 7 $329,000
70913729 ACT 200 SALEM STREET U:3 Boston, MA : North End 5 room, 2 bed, 1 bath Rowhousex6 76 $335,900
70918344 ACT 16 Henchman Street U:3M Boston, MA : North End 4 room, 1 bed, 1 bath Low-Risex12 88 $339,000
70932681 ACT 465-469 Hanover Street U:5R Boston, MA : North End 3 room, 1 bed, 1 bath Low-Risex7 39 $339,000
70932685 PCG 465-469 Hanover Street U:3R Boston, MA : North End 3 room, 1 bed, 1 bath Low-Risex6 39 $339,000
70932687 PCG 465-469 Hanover Street U:4R Boston, MA : North End 3 room, 1 bed, 1 bath Low-Risex7 39 $339,000
70937887 ACT 8 Moon Street U:2 Boston, MA : North End 2 room, 0 bed, 1 bath Rowhousex6 70 $342,000
70827600 ACT 1 Unity Street U:4F Boston, MA : North End 4 room, 2 bed, 1 bath Rowhousex4 294 $344,000
70827608 ACT 1 Unity Street U:2F Boston, MA : North End 4 room, 2 bed, 1 bath Rowhousex4 294 $344,000
70827604 ACT 1 Unity Street U:3F Boston, MA : North End 4 room, 2 bed, 1 bath Rowhousex4 294 $344,000
70949673 NEW 84 Endicott Street U:2 Boston, MA : North End 3 room, 1 bed, 1 bath 2/3 Familyx12 2 $345,000
70901368 ACT 121 Salem St U:3C Boston, MA : North End 1 room, 1 bed, 1 bath Mid-Risex8 100 $348,000
70928014 ACT 7 Unity Street U:5 Boston, MA : North End 4 room, 2 bed, 1 bath Rowhousex8 47 $349,000
70917746 ACT 4 North Bennet Court U:7 Boston, MA : North End 4 room, 2 bed, 1 bath Mid-Risex3 68 $358,500
70938289 ACT 7 Unity Street U:10 Boston, MA : North End 4 room, 2 bed, 1 bath Rowhousex8 27 $359,000
70947102 ACT 32 Fleet Street U:7 Boston, MA : North End 3 room, 1 bed, 1 bath Mid-Risex12 6 $359,000
70929710 ACT 56 Prince St U:9 Boston, MA : North End 4 room, 2 bed, 1 bath Mid-Risex15 45 $369,000
70928302 ACT 25 Clark St U:2 Boston, MA : North End 8 room, 3 bed, 2 bath Brownstonex7 47 $389,000
70932680 PCG 465-469 Hanover Street U:5 Boston, MA : North End 3 room, 1 bed, 1 bath Low-Risex6 39 $389,000
70919400 ACT 16 Henchman St. U:4F Boston, MA : North End 3 room, 1 bed, 1 bath Low-Risex12 66 $389,000
70924368 PCG 465-469 Hanover Street U:4 Boston, MA : North End 3 room, 1 bed, 1 bath Low-Risex2 54 $389,000
70897072 ACT 2 Stillman Place U:4 Boston, MA : North End 3 room, 1 bed, 1 bath Rowhousex6 109 $399,000
70932689 PCG 465-469 Hanover Street U:3 Boston, MA : North End 3 room, 1 bed, 1 bath Low-Risex8 39 $399,000
70912756 ACT 8 Garden Court U:6 Boston, MA : North End 3 room, 1 bed, 1 bath Brownstonex6 77 $412,000
70834597 EXT 8-12 Bartlett Place U:1 Boston, MA : North End 3 room, 1 bed, 1.5 bath Brownstonex8 279 $429,000
70923596 ACT 386 Commercial St U:4C Boston, MA : North End 4 room, 1 bed, 1 bath Low-Risex9 55 $435,000
70834578 PCG 8-12 Bartlett Place U:2 Boston, MA : North End 3 room, 1 bed, 1 bath Brownstonex7 279 $439,000
70907192 ACT 15 Thacher Street U:1 Boston, MA : North End 5 room, 3 bed, 1 bath Brownstonex4 89 $464,500
70718393 ACT 46 North Bennett Street U:4 Boston, MA : North End 5 room, 2 bed, 2 bath Rowhousex5 508 $472,000
70907070 ACT 57 Fulton St U:1 Boston, MA : North End 3 room, 1 bed, 1.5 bath Rowhousex8 89 $479,900
70899603 ACT 23 Margaret St U:3 Boston, MA : North End 5 room, 3 bed, 1 bath Rowhousex15 104 $479,900
70939882 ACT 38 N Bennet St U:2 Boston, MA : North End 5 room, 3 bed, 1 bath Other (See Remarks)x13 24 $479,900
70718396 ACT 46 North Bennett Street U:5 Boston, MA : North End 5 room, 2 bed, 2 bath Rowhousex3 508 $499,000
70926142 ACT 26 Stillman U:3-1 Boston, MA : North End 2 room, 1 bed, 1 bath Mid-Risex3 51 $519,000
70932479 ACT 121 Fulton St. U:3 Boston, MA : North End 4 room, 2 bed, 1 bath Rowhousex15 39 $529,000
70911000 ACT 32 Charter St U:2 Boston, MA : North End 4 room, 2 bed, 1 bath Rowhousex5 81 $549,000
70884090 ACT 234 Causeway U:804 Boston, MA : North End 3 room, 1 bed, 2 bath Mid-Risex7 137 $549,000
70918014 ACT 8 Noyes Place U:1 Boston, MA : North End 5 room, 2 bed, 1.5 bath Rowhousex5 68 $555,000
70884312 ACT 154 Commercial St U:4 Boston, MA : North End 4 room, 2 bed, 2 bath Mid-Risex17 136 $574,000
70942527 ACT 44 Prince St U:314 Boston, MA : North End 3 room, 1 bed, 1 bath Mid-Risex11 17 $595,000
70932152 ACT 18 Cooper St U:1 Boston, MA : North End 5 room, 2 bed, 2.5 bath Brownstonex15 40 $729,000
70869650 ACT 160 Salem Street U:1 Boston, MA : North End 6 room, 3 bed, 2 bath Mid-Risex17 172 $799,000
70872122 ACT 126 N. Washington U:2 Boston, MA : North End 3 room, 2 bed, 2 bath Mid-Risex16 166 $844,900
70929969 ACT 44 Prince St U:514 Boston, MA : North End 5 room, 2 bed, 2.5 bath Low-Risex8 45 $1,100,000
70888751 ACT 234 Causeway Street U:1012 Boston, MA : North End 5 room, 2 bed, 2 bath Mid-Risex13 126 $1,199,000
Condominium Listings: 56 Average List Price: $434,991 Average Market Time: 130.05 Average List Price per Square Foot: $590
Multi-Family Listings
MLS # Status Address Town Description DOM List Price
70934888 ACT 11 Thacher Ct. Boston, MA : North End 2 unit, 10 total room, 5 total bedroom 2 Familyx7 34 $750,000
70876141 ACT 92 Endicott Boston, MA : North End 5 unit, 17 total room, 7 total bedroom 5-9 Family 158 $1,475,000
70882067 ACT 81-83 Endicott Street Boston, MA : North End 4 unit, 14 total room, 6 total bedroom 4 Familyx5 140 $1,475,000
70781845 ACT 20 Cleveland Place Boston, MA : North End 5 unit, 20 total room, 11 total bedroom 5-9 Familyx9 389 $1,699,000
70947915 ACT 111-111A Salem St Boston, MA : North End 4 unit, 15 total room, 6 total bedroom 4 Familyx6 187 $1,725,000
70755733 ACT 149 FULTON STREET Boston, MA : North End 5 unit, 23 total room, 7 total bedroom 5-9 Familyx7 434 $1,950,000
Multi-Family Listings: 6 Average List Price: $1,512,333 Average Market Time: 223.67
How can MLS Property Finder benefit you?
» Sign up for MLS Property Finder now « |
||